The Extra Class Association of South Africa

Spring Regatta Results

springregattaZVYC’s Spring points Regatta over the weekend of the 12th and 13th of August saw a strong 15 boat Extra fleet (making us the largest senior class…).

After much waiting around day 1 allowed just one race before the wind died again. The second day was an improvement, although suffered from fewer boats after a number of sailors were scared off by the morning’s rain…

You can read ZVYC’s report on the event here, class results are below and take a look at Angela Gray’s great photos here and here.

Sailed:4, Discards:1, To count:3, Entries:14, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 Total Nett Notes
1st Extra 900 Stephen Du Toit ZVYC 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd 66 Extra 892 Andrea Giovannini ZVYC (15.0 RAF) 3.0 3.0 1.0 22.0 7.0
3rd 22 Extra 894 David Rae ZVYC 3.0 2.0 2.0 (4.0) 11.0 7.0
4th Extra 880 Ian MacRobert ZVYC 2.0 5.0 (7.0) 2.0 16.0 9.0
5th 33 Extra 888 Marcus Progli ZVYC 4.0 (6.0) 5.0 6.0 21.0 15.0
6th 64 Extra 895 Simon Eatwell ZVYC (7.0) 7.0 4.0 5.0 23.0 16.0
7th 27 Extra 893 Thomas Van Der Ploeg ZVYC 5.0 8.0 8.0 (15.0 DNC) 36.0 21.0
8th 14 Trixie Extra 883 Rick Nankin ZVYC (15.0 OCS) 4.0 6.0 15.0 DNC 40.0 25.0
9th 69 Extra 878 Darren Steel ZVYC 9.0 (10.0) 10.0 7.0 36.0 26.0
10th 55 Extra 856 Rodney Tanner GBYC (12.0) 9.0 9.0 8.0 38.0 26.0
11th 23 Extra 890 Geoffrey Kilpin ZVYC 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 51.0 36.0
12th 51 Ex-Se Extra 834 Henryk Miszewski TSC 11.0 11.0 (15.0 DNC) 15.0 DNC 52.0 37.0
13th Extra 866 James Largier TSC 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 53.0 38.0
14th 62 Trax Extra 868 Nikki James ZVYC 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 55.0 40.0

Tags: ,

Leave a Reply

Subscribe to comments on this post